Disclaimer: All dates and times are subject to change. We will keep this page updated with the most current information.
Playoff schedule TBD.
Date | Away | Home | Score |
---|---|---|---|
8/28 | Venice | Sarasota | n/a |
9/4 | Ft. Myers – Firecats | Sarasota | n/a |
9/11 | Sarasota | Pt. Charlotte | n/a |
9/18 | Sarasota | Riverdale | n/a |
9/25 | Lehigh | Sarasota | n/a |
10/2 | Estero | Sarasota | n/a |
10/9 | Sarasota | Ft. Myers – Lions | n/a |
10/16 | North Ft. Myers | Sarasota | n/a |
10/23 | Sarasota | Cape Youth | n/a |
Date | Away | Home | Score |
---|---|---|---|
8/28 | Venice | Sarasota | 12 – 0 |
9/4 | Ft. Myers – Firecats | Sarasota | 19 – 15 |
9/11 | Sarasota | Pt. Charlotte | 40 – 7 |
9/18 | Bye Week | ||
9/25 | Lehigh | Sarasota | 25 – 0 |
10/2 | Estero | Sarasota | 18 – 7 |
10/9 | Sarasota | Ft. Myers – Lions | n/a |
10/16 | North Ft. Myers | Sarasota | n/a |
10/23 | Sarasota | Cape Youth | n/a |
Date | Away | Home | Score |
---|---|---|---|
8/28 | Venice | Sarasota | 33 – 0 |
9/4 | Ft. Myers – Firecats | Sarasota | 37 – 0 |
9/11 | Sarasota | Pt. Charlotte | 20 – 12 |
9/18 | Bye Week | ||
9/25 | Lehigh | Sarasota | 31 – 0 |
10/2 | Estero | Sarasota | 30 – 6 |
10/9 | Sarasota | Ft. Myers – Lions | n/a |
10/16 | North Ft. Myers | Sarasota | n/a |
10/23 | Sarasota | Cape Youth | n/a |
Date | Away | Home | Score |
---|---|---|---|
8/28 | Venice | Sarasota | 15 – 12 |
9/4 | Ft. Myers – Firecats | Sarasota | 41 – 8 |
9/11 | Sarasota | Pt. Charlotte | 24 – 8 |
9/18 | Bye Week | ||
9/25 | Lehigh | Sarasota | 39 – 0 |
10/2 | Estero | Sarasota | 8 – 6 |
10/9 | Sarasota | Ft. Myers – Lions | n/a |
10/16 | North Ft. Myers | Sarasota | n/a |
10/23 | Sarasota | Cape Youth | n/a |
Date | Away | Home | Score |
---|---|---|---|
8/28 | Venice | Sarasota | 39 – 13 |
9/4 | Ft. Myers – Firecats | Sarasota | 38 – 0 |
9/11 | Sarasota | Pt. Charlotte | 45 – 8 |
9/18 | Bye Week | ||
9/25 | Lehigh | Sarasota | 23 – 6 |
10/2 | Estero | Sarasota | 40 – 27 |
10/9 | Sarasota | Ft. Myers – Lions | n/a |
10/16 | North Ft. Myers | Sarasota | n/a |
10/23 | Sarasota | Cape Youth | n/a |
6U – 9:00AM
8U – 11:00 AM
10U – 1:00PM
12U – 3:00 PM
14U – 5:00 PM
Note: Game times subject to change.
If a player is late and misses check in, player may not be able to play on game day.
Copyright © Sarasota Junior Football Association DBA Sun Devils. Web Design by IAS Marketing.
Learn more about registration and event sponsorships by clicking the button below.