Disclaimer: All dates and times are subject to change. We will keep this page updated with the most current information.
Playoff schedule TBD.
Date | Away | Home | Score |
---|---|---|---|
8/20 | Sarasota | Lehigh Raiders | 6-12 |
8/27 | Charlotte Warriors | Sarasota | TBD |
9/3 | Sarasota | Estero Mustangs | TBD |
9/10 | Sarasota | Venice Vikings | TBD |
9/17 | Port Charlotte Bandits | Sarasota | TBD |
9/24 | Sarasota | Ft. Myers Firecats | TBD |
10/1 | North Ft. Myers Knights | Sarasota | TBD |
10/8 | Ft. Myers Falcons | Sarasota | TBD |
10/15 | Cape Youth Storms | Sarasota | TBD |
Date | Away | Home | Score |
---|---|---|---|
8/20 | Sarasota | Lehigh Raiders | 6-18 |
8/27 | Charlotte Warriors | Sarasota | TBD |
9/3 | Sarasota | Estero Mustangs | TBD |
9/10 | Sarasota | Venice Vikings | TBD |
9/17 | Port Charlotte Bandits | Sarasota | TBD |
9/24 | Sarasota | Ft. Myers Firecats | TBD |
10/1 | North Ft. Myers Knights | Sarasota | TBD |
10/8 | Ft. Myers Falcons | Sarasota | TBD |
10/15 | Cape Youth Storms | Sarasota | TBD |
Date | Away | Home | Score |
---|---|---|---|
8/20 | Sarasota | Lehigh Raiders | 0-33 |
8/27 | Charlotte Warriors | Sarasota | TBD |
9/3 | Sarasota | Estero Mustangs | TBD |
9/10 | Sarasota | Venice Vikings | TBD |
9/17 | Port Charlotte Bandits | Sarasota | TBD |
9/24 | Sarasota | Ft. Myers Firecats | TBD |
10/1 | North Ft. Myers Knights | Sarasota | TBD |
10/8 | Ft. Myers Falcons | Sarasota | TBD |
10/15 | Cape Youth Storms | Sarasota | TBD |
Date | Away | Home | Score |
---|---|---|---|
8/20 | Sarasota | Lehigh Raiders | 41-7 |
8/27 | Trojans | Sarasota | TBD |
9/3 | Sarasota | Immokalee Seminoles | TBD |
9/10 | Sarasota | Labelle Longhorns | TBD |
9/17 | Cape Jr. A Team | Sarasota | TBD |
9/24 | Sarasota | Naples Canes | TBD |
10/1 | Cape Jr. B Team | Sarasota | TBD |
10/8 | Naples Gators | Sarasota | TBD |
10/15 | Sarasota | Naples Bears | TBD |
Date | Away | Home | Score |
---|---|---|---|
8/20 | Sarasota | Lehigh Raiders | 14-6 |
8/27 | Charlotte Warriors | Sarasota | TBD |
9/3 | Sarasota | Estero Mustangs | TBD |
9/10 | Sarasota | Venice Vikings | TBD |
9/17 | Port Charlotte Bandits | Sarasota | TBD |
9/24 | Sarasota | Ft. Myers Firecats | TBD |
10/1 | North Ft. Myers Knights | Sarasota | TBD |
10/8 | Ft. Myers Falcons | Sarasota | TBD |
10/15 | Cape Youth Storms | Sarasota | TBD |
Date | Away | Home | Score |
---|---|---|---|
8/20 | Sarasota | Lehigh Raiders | 34-0 |
8/27 | Charlotte Warriors | Sarasota | TBD |
9/3 | Sarasota | Estero Mustangs | TBD |
9/10 | Sarasota | Venice Vikings | TBD |
9/17 | Port Charlotte Bandits | Sarasota | TBD |
9/24 | Sarasota | Ft. Myers Firecats | TBD |
10/1 | North Ft. Myers Knights | Sarasota | TBD |
10/8 | Ft. Myers Falcons | Sarasota | TBD |
10/15 | Cape Youth Storms | Sarasota | TBD |
6U – 9:00AM
8U – 11:00 AM
10U – 1:00PM
12U D2 (11U) – TBD
12U – 3:00 PM
14U – 5:00 PM
Note: Game times subject to change.
If a player is late and misses check in, player may not be able to play on game day.
8/20 – 1400 W. 5th St Lehigh Acres, FL
9/3 – 9100 Williams Road Estero, FL
9/10 – 1001 Pinebrook Road Venice, FL
9/24 – 951 Marsh Avenue Ft. Myers, FL
8/20 – 1400 W. 5th St Lehigh Acres, FL
9/3 – 2000 N. Recreation Way North Ft. Myers, FL
9/10 – 1287 Lillian St Labelle, FL
9/24 – 2925 Titan Way Naples, FL
10/15 – 810 39th Ave NE Naples, FL
Copyright © Sarasota Junior Football Association DBA Sun Devils. Web Design by IAS Marketing.